Charges

Pricing for Hall Bookings
We aim to keep our hire charges fair, transparent, and accessible for the local community. Whether you’re planning a short hourly booking, a private celebration, or a wedding reception, we offer a range of pricing options to suit your needs. Below you’ll find our full list of rates, together with clear information on what’s included with each hire.
Hourly hire charges
| Hourly | Village Resident or Local Group | Non-Resident |
|---|---|---|
| Main Hall Only (Includes Kitchen) | £18 | £24 |
| Meeting Room Only* | £9 | £12 |
| Whole Hall | £27 | £36 |
* An evening only rate of £30 is available for single event bookings of the meeting room from 6pm-10pm Monday-Thursday subject to availability.
Event Packages
| Event Packages | Village Resident or Local Group | Non-Resident |
|---|---|---|
| Half Day Rate (7.00am-4.00pm or 4.00pm-1.00am) | £156 | £204 |
| 24 Hour Rate (from 7.00am or 12.00 Noon) | £204 | £264 |
WEDDING CELEBRATIONS
| Wedding Celebrations | Village Resident | Non-Resident | Deposit (Non Refundable) |
|---|---|---|---|
| Silver (Sun-Wed Full Day) | £204 | £264 | 50% |
| Gold (Fri-Sun Full Day) | £258 | £336 | 50% |
| Platinum (Full Weekend) | £540 | £720 | £250 |
All bookings require a refundable damages/security bond (payable with final balance)
DEPOSITS AND DAMAGES
| Item | ||
|---|---|---|
| Deposit (Non-Refundable) | 50% | Required to Confirm Booking |
| Damages Bond (Refundable) | £250 100+ Guests and/or alcohol | £100 All other private bookings |
Whats included
| Hourly Package | Half Day Package | 24 Hour Package | Silver Package (Midweek Day) | Gold Package (Weekend Day) | Platinum (Weekend) | |
|---|---|---|---|---|---|---|
| Access to Building | As Booked | 7am - 4pm or 4pm - 1pm | From either 7am or 12 noon | Sun-Weds 8am-midnight | Fri 8am - Sat 1am Or Sat 8am - Sun 1am | Fri 10am - Sun 12 noon |
| Exclusive Use | As Booked | Yes | Yes | Yes | Yes | Yes |
| Stage | Yes | Yes | Yes | Yes | Yes | Yes |
| Bar Service | £40 | Yes | Yes | Yes | Yes | Yes |
| PA | £40 | Yes | Yes | Yes | Yes | Yes |
| Oven/Hob | £40 | £40 | £40 | £40 | £40 | Yes |
| Cutlery & Crockery | £1 per setting | Yes | Yes | Yes | Yes | Yes |
| Chair Covers | Additional cost | Additional cost | Additional cost | Additional cost | Additional cost | Subject to numbers required |
All prices are correct at the time of publication and subject to change.